Status
Published because an integrator deciding whether to depend on a small Ethiopian platform deserves to see that we know when we are broken.
| Component | State | |
|---|---|---|
| API | operational | You are reading a page it served. |
| Banks and wallets | sandbox only | The sandbox answers. No agent is connected to a live system yet. |
| CNET | sandbox only | The sandbox answers. No agent is connected to a live system yet. |
| Relay to your own endpoint | sandbox only | The sandbox answers. No agent is connected to a live system yet. |
| Telegram | sandbox only | The sandbox answers. No agent is connected to a live system yet. |
| Commercial Bank of Ethiopia | planned | Not yet available. |
| EFDA | planned | Not yet available. |
| Ethiopian Customs declarations | planned | Not yet available. |
| Ministry of Revenue e-invoicing | planned | Not yet available. |
| Peachtree / Sage on an office machine | planned | Not yet available. |
| telebirr | planned | Not yet available. |
0
production document(s) waiting to be delivered right now
A number above zero is normal — documents wait for the next agent poll. A number that stays high is not, and raises an alert on our side without anybody having to notice it here.